Tabela De Tamanhos
US | UK | EUR | CM | JP | MX |
---|---|---|---|---|---|
5 | 3.5 | 36 | 21.5 | 22 | 2 |
5.5 | 4 | 36 2/3 | 22 | 22,5 | 2.5 |
6 | 4.5 | 37 1/3 | 22.5 | 23 | 3 |
6.5 | 5 | 38 | 23 | 23,5 | 3.5 |
7 | 5.5 | 38 2/3 | 23.5 | 24 | 4 |
7.5 | 6 | 39 1/3 | 24 | 24,5 | 4.5 |
8 | 6.5 | 40 | 24.5 | 25 | 5 |
8.5 | 7 | 40 2/3 | 25 | 25,5 | 5.5 |
9 | 7.5 | 41 1/3 | 25.5 | 26 | 6 |
9.5 | 8 | 42 | 26 | 26,5 | 6.5 |
10 | 8.5 | 42 2/3 | 26.5 | 27 | 7 |
10.5 | 9 | 43 1/3 | 27 | 27,5 | 7.5 |
Mais Informações
The ME:sh GORE-TEX 3D FIT ROAD was born from Gore-Tex know-how in breathable waterproofness and Salomon expertise in running biomechanics and shoe construction. Redefining the experience of road running in bad weather conditions, it fits like second skin keeping your feet warm and protected, and your run dynamic and fluid. Also in a trail version.