Tabela De Tamanhos
US | UK | EUR | CM | INCH |
---|---|---|---|---|
10.5K | 10K | 28 | 17 | 6,7 |
11K | 10.5K | 29 | 17,5 | 6,9 |
12K | 11.5K | 30 | 18,5 | 7,3 |
13K | 12.5K | 31 | 19 | 7,5 |
1 | 13.5K | 32 | 20 | 7,9 |
1.5 | 1 | 33 | 20,5 | 8,1 |
2 | 2 | 34 | 21 | 8,3 |
3 | 2.5 | 35 | 21,5 | 8,5 |
4 | 3.5 | 36 | 22 | 8,7 |
5 | 4 | 37 | 22,5 | 8,9 |
6 | 5 | 38 | 23,5 | 9,3 |
Mais Informações
Icons start at a young age. Give them a jump on outdoor development with the junior version of the icon. XA PRO 3D CSWP Junior, delivering the grip, stability and protection to propel them to legend status.