Tabela De Tamanhos
US | UK | EUR | CM | JP | MX |
---|---|---|---|---|---|
5.5 | 5 | 38 | 23 | 23,5 | 3.5 |
6 | 5.5 | 38 2/3 | 23,5 | 24 | 4 |
6.5 | 6 | 39 1/3 | 24 | 24,5 | 4.5 |
7 | 6.5 | 40 | 24,5 | 25 | 5 |
7.5 | 7 | 40 2/3 | 25 | 25,5 | 5.5 |
8 | 7.5 | 41 1/3 | 25,5 | 26 | 6 |
8.5 | 8 | 42 | 26 | 26,5 | 6.5 |
9 | 8.5 | 42 2/3 | 26,5 | 27 | 7 |
9.5 | 9 | 43 1/3 | 27 | 27,5 | 7.5 |
10 | 9.5 | 44 | 27,5 | 28 | 8 |
10.5 | 10 | 44 2/3 | 28 | 28,5 | 8.5 |
11 | 10.5 | 45 1/3 | 28,5 | 29 | 9 |
11.5 | 11 | 46 | 29 | 29,5 | 9.5 |
Mais Informações
To create a comfy sneaker fit for urban adventurers, we took the iconic XT-6 bottom unit designed for arduous ultra running races and added a knitted upper that fits like a sock. The mix of materials and colors gives the sneaker a cool, fresh attitude, while the Agile Chassis™ System (ACS) ups the stability across any surface and distance.